





















Not scored yet — scoring runs after each poll (or make score).
Seller basis: $400,000, 2023-06-26 — asking +12.2%
| 2026-09-23 | new | 449000 first seen at $449,000 |
| 2023-06-26 | Sold (Public Records) | $400,000 Public Records |
| 2023-04-13 | Listed | $409,000 GVR |
| 2018-11-20 | Sold (Public Records) | $299,900 Public Records |
| 2018-08-30 | Listed | $299,900 GVR |
| 2015-08-28 | Sold (Public Records) | $148,500 Public Records |
| 2015-07-29 | Listed | $149,900 GVR |
| 2009-02-07 | Listed | $169,699 GVR |
| 2005-09-09 | Listed | $149,900 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.