

































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $1,007,000, 2022-08-31 — asking -1.2%
| 2026-09-15 | new | 995000 first seen at $995,000 |
| 2022-08-31 | Sold (Public Records) | $1,007,000 Public Records |
| 2022-06-13 | Listed | $999,000 GVR |
| 2020-09-03 | Sold (Public Records) | $552,500 Public Records |
| 2020-07-08 | Listed | $550,000 GVR |
| 1989-01-16 | Sold (Public Records) | $115,000 Public Records |
| 1983-09-14 | Sold (Public Records) | $100,000 Public Records |
| 1979-08-15 | Sold (Public Records) | $68,500 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $809,000 |
|---|---|
| Land / improvements | $569,000 / $240,000 (70% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 0.81 |
| BCA folio | 570.06403.029 |
None generated.