





























Not scored yet — scoring runs after each poll (or make score).
| 2026-09-23 | relist | time-on-market reset — relisted |
| 2026-09-23 | price_cut | 847000 → 829000 -2.1% |
| 2026-09-21 | delisted | absent from search results |
| 2026-08-26 | delisted | absent from search results |
| 2026-08-26 | price_cut | 898000 → 847000 -5.7% |
| 2026-08-22 | delisted | absent from search results |
| 2026-08-17 | delisted | absent from search results |
| 2026-08-14 | delisted | absent from search results |
| 2026-08-13 | delisted | absent from search results |
| 2026-08-11 | delisted | absent from search results |
| 2026-08-10 | delisted | absent from search results |
| 2026-08-04 | new | 898000 first seen at $898,000 |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.