























Not scored yet — scoring runs after each poll (or make score).
Seller basis: $390,000, 2023-04-14 — asking +17.7%
| 2026-08-27 | delisted | absent from search results |
| 2026-08-18 | new | 459000 first seen at $459,000 |
| 2026-08-17 | Listed | $459,000 GVR |
| 2023-04-14 | Sold (Public Records) | $390,000 Public Records |
| 2023-03-01 | Listed | $369,995 GVR |
| 2014-01-24 | Sold (Public Records) | $180,000 Public Records |
| 2013-02-18 | Listed | $189,000 GVR |
| 2010-05-13 | Sold (Public Records) | $182,000 Public Records |
| 2010-02-05 | Listed | $189,000 GVR |
| 2007-06-14 | Sold (Public Records) | $180,000 Public Records |
| 2007-04-02 | Listed | $189,900 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.