






























Not scored yet — scoring runs after each poll (or make score).
Seller basis: $590,000, 2011-07-29 — asking +82.9%
| 2026-09-01 | delisted | absent from search results |
| 2026-08-20 | new | 1079000 first seen at $1,079,000 |
| 2026-08-19 | Listed | $1,079,000 GVR |
| 2011-07-29 | Sold (Public Records) | $590,000 Public Records |
| 2010-03-27 | Listed | $599,000 GVR |
| 2005-11-09 | Sold (Public Records) | $157,943 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $1,335,000 |
|---|---|
| Land / improvements | $653,000 / $682,000 (49% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 1.24 asking under assessment |
| BCA folio | 570.06417.003 |
None generated.