





























| Equity | 34.9/40 | +85,438 vs limit (+9.2% of ARV) | |
| Cash flow | 1.0/30 | -755/mo | |
| Suite-arb | 10.6/15 | zone permits a suite; other conditions short | |
| Motivation | 0.0/15 | 7d on market, no cuts — anchored seller |
Price can't fix this. rent test — needs 3,708/mo vs 3,000 estimated. Price cannot fix this; only higher rent (a suite) or a lower ARV would.
| Price | $3,000 typical self-managed |
$3,000 typical PM |
$3,450 high self-managed |
$3,450 high PM |
|---|---|---|---|---|
| $649,000 | −$485 | −$755 | −$84 | −$395 |
| $616,550 −5.0% | −$355 | −$625 | +$46 | −$265 |
| $593,835 −8.5% | −$264 | −$534 | +$137 | −$174 |
ARV $926,962 — median $/sqft of 13 size-matched comps x 112% reno uplift (only 2 renovated comps found) · confidence low ($/sqft used: 535)
| Sold | Dist | Sqft | Price | $/sqft | Date | Reno |
|---|---|---|---|---|---|---|
| 5799 Anchor Rd | 0.54 km | 1,656 | ~$517,182 | 312 | 2026-04-20 | |
| 5809 Anchor Rd | 0.58 km | 1,490 | ~$682,224 | 458 | 2026-02-06 | |
| 6114 S Gale Ave | 1.96 km | 1,418 | ~$683,005 | 482 | 2025-11-07 | |
| 6231 Kevins Rd | 2.26 km | 1,349 | ~$721,264 | 535 | 2026-03-05 | |
| 6242 Norwest Bay Rd | 2.41 km | 1,707 | ~$671,000 | 393 | 2025-10-19 | |
| 5641 Nickerson Rd | 2.56 km | 1,487 | ~$805,200 | 541 | 2026-03-06 | ✓ |
| 5621 Nickerson Rd | 2.57 km | 1,884 | ~$760,304 | 404 | 2026-03-23 | |
| 5726 Emily Way | 2.57 km | 1,360 | ~$729,072 | 536 | 2026-03-16 | |
| ~ = final list price used as sale proxy (BC title registration lags ~6-12 mo) | ||||||
Seller basis: $630,000, 2021-07-21 — asking +3.0%
| 2026-08-03 | new | 649000 first seen at $649,000 |
| 2026-07-27 | Listed | $649,000 GVR |
| 2021-07-21 | Sold (Public Records) | $630,000 Public Records |
| 2021-06-09 | Listed | $669,000 GVR |
| 2015-06-23 | Sold (Public Records) | $278,000 Public Records |
| 2004-08-31 | Sold (Public Records) | $229,000 Public Records |
| 2004-05-01 | Listed | $239,900 GVR |
| 1993-07-30 | Sold (Public Records) | $82,750 Public Records |
R-4 — Urban Infill Residential suite OK
Sechelt R-4 Urban Infill, one of the post-Bill-44 SSMUH zones. Secondary Suite is a named accessory use, and density is capped by combination rather than lot size: a single-detached dwelling with a secondary suite PLUS two detached accessory dwelling units, or a triplex plus one detached ADU, or a fourplex, or four townhouses, or a four-unit cottage court. FAR 1.5. A detached ADU is capped at 120 m2; a secondary suite has NO floor area cap (s.2.3.1). Confirm servicing capacity. [Bylaw 580 s.1.4.2-1.4.4, s.2.3]
| PID | 009-990-909 |
|---|---|
| Parcel | 5689 PORPOISE BAY RD (Sechelt) |
| Wastewater | District of Sechelt sewer service |
| Water | Chapman system |
| Fire protection | Sechelt FPA |
| Assessed total | $605,000 |
|---|---|
| Land / improvements | $475,000 / $130,000 (78% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 0.93 |
| BCA folio | 570.00083.000 |