



































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $800,000, 2020-08-27 — asking +49.9%
| 2026-08-20 | delisted | absent from search results |
| 2026-08-03 | new | 1199000 first seen at $1,199,000 |
| 2026-07-08 | Listed | $1,199,000 GVR |
| 2020-08-27 | Sold (Public Records) | $800,000 Public Records |
| 2020-07-23 | Listed | $838,000 GVR |
| 2019-10-31 | Delisted | GVR |
| 2019-04-24 | Listed | $799,000 GVR |
| 2016-08-15 | Sold (Public Records) | $404,900 Public Records |
| 2016-03-07 | Listed | $399,900 GVR |
| 2014-05-30 | Sold (Public Records) | $320,000 Public Records |
| 2013-09-17 | Listed | $355,000 GVR |
| 1992-06-12 | Sold (Public Records) | $148,000 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $1,043,500 |
|---|---|
| Land / improvements | $951,000 / $92,500 (91% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 0.87 |
| BCA folio | 570.06479.510 |
None generated.