












Not scored yet — scoring runs after each poll (or make score).
Seller basis: $390,000, 1995-09-28 — asking +259.0%
| 2026-08-12 | delisted | absent from search results |
| 2026-08-03 | new | 1400000 first seen at $1,400,000 |
| 2026-06-13 | Listed | $1,400,000 GVR |
| 1995-09-28 | Sold (Public Records) | $390,000 Public Records |
| 1992-10-01 | Sold (Public Records) | $382,000 Public Records |
| 1989-06-23 | Sold (Public Records) | $167,500 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $1,845,000 |
|---|---|
| Land / improvements | $1,514,000 / $331,000 (82% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 1.32 asking under assessment |
| BCA folio | 746.03821.010 |
None generated.