





















Not scored yet — scoring runs after each poll (or make score).
Seller basis: $1,400,000, 2015-09-14 — asking +96.4%
| 2026-08-20 | delisted | absent from search results |
| 2026-08-03 | new | 2750000 first seen at $2,750,000 |
| 2026-06-23 | Listed | $2,750,000 GVR |
| 2015-09-14 | Sold (Public Records) | $1,400,000 Public Records |
| 2015-04-02 | Listed | $1,150,000 GVR |
| 2010-11-03 | Sold (Public Records) | $1,035,000 Public Records |
| 2010-04-07 | Listed | $1,550,000 GVR |
| 1986-11-06 | Sold (Public Records) | $62,000 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $2,300,000 |
|---|---|
| Land / improvements | $1,396,000 / $904,000 (61% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 0.84 |
| BCA folio | 746.05521.030 |
None generated.