





































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $525,000, 2023-01-30 — asking -5.0%
| 2026-08-06 | delisted | absent from search results |
| 2026-08-03 | new | 499000 first seen at $499,000 |
| 2026-07-21 | Listed | $499,000 GVR |
| 2023-09-29 | Price Changed | $589,900 GVR |
| 2023-09-08 | Listed | $599,900 GVR |
| 2023-01-30 | Sold (Public Records) | $525,000 Public Records |
| 2022-10-28 | Listed | $549,000 GVR |
| 2017-07-28 | Sold (Public Records) | $432,700 Public Records |
| 2017-06-20 | Listed | $429,000 GVR |
| 2017-03-30 | Sold (Public Records) | $359,900 Public Records |
| 2015-08-20 | Listed | $359,900 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.