



































| Equity | 0/40 | -162,679 vs limit (-20.1% of ARV) | |
| Cash flow | 0/30 | -1,423/mo | |
| Suite-arb | 5.0/15 | zone permits a suite; other conditions short | |
| Motivation | 2.2/15 | 25d on market, 1 relist(s) |
Price can't fix this. rent test — needs 3,241/mo vs 3,000 estimated. Price cannot fix this; only higher rent (a suite) or a lower ARV would.
| Price | $3,000 typical self-managed |
$3,000 typical PM |
$3,450 high self-managed |
$3,450 high PM |
|---|---|---|---|---|
| $795,000 | −$1,153 | −$1,423 | −$752 | −$1,063 |
| $755,250 −5.0% | −$993 | −$1,263 | −$593 | −$903 |
| $727,425 −8.5% | −$882 | −$1,152 | −$481 | −$792 |
ARV $810,260 — median $/sqft of 4 renovated sales within 3.0km (4 priced from list x measured sale ratio — registration lag) · confidence medium ($/sqft used: 635)
| Sold | Dist | Sqft | Price | $/sqft | Date | Reno |
|---|---|---|---|---|---|---|
| 6307 Homestead Ave | 0.27 km | 1,403 | ~$775,761 | 553 | 2026-01-24 | ✓ |
| 5641 Nickerson Rd | 0.27 km | 1,487 | ~$805,035 | 541 | 2026-03-06 | ✓ |
| 5592 Curtis Pl | 0.5 km | 1,358 | ~$973,848 | 717 | 2025-11-14 | ✓ |
| 5808 Anchor Rd | 2.09 km | 1,056 | ~$779,664 | 738 | 2026-02-20 | ✓ |
| ~ = final list price used as sale proxy (BC title registration lags ~6-12 mo) | ||||||
Seller basis: $225,324, 2006-11-15 — asking +252.8%
| 2026-08-03 | new | 795000 first seen at $795,000 |
| 2026-07-09 | Listed | $795,000 GVR |
| 2017-12-22 | Delisted | GVR |
| 2017-12-13 | Listed | $629,000 GVR |
| 2006-11-15 | Sold (Public Records) | $225,324 Public Records |
R-3 — Small Lot Residential suite OK
Areas B/D/E/F: single-unit dwelling with a restricted second storey. Density is capped at one dwelling per parcel, but s.5.24.4 excludes secondary suites from that count, so a suite still works (wastewater carve-out aside). No auxiliary dwelling unit here. Area A: residential with auxiliary commercial — over 2000 m2 gets a duplex second unit OR one auxiliary dwelling unit. Sechelt R-3: SSMUH small-lot zone, suite plus up to 4 units. [Bylaw 722.9 s.7.3.2-7.3.3, s.5.24.4; Bylaw 337 s.621.1; Bylaw 580 s.1.3.2-1.3.4]
| PID | 026-560-054 |
|---|---|
| Parcel | 5692 EMILY WAY (Sechelt) |
| Wastewater | District of Sechelt sewer service |
| Water | Chapman system |
| Fire protection | Sechelt FPA |
| Assessed total | $725,000 |
|---|---|
| Land / improvements | $451,000 / $274,000 (62% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 0.91 |
| BCA folio | 570.06421.103 |
None generated.