































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $300,000, 2013-03-26 — asking +199.7%
| 2026-08-06 | delisted | absent from search results |
| 2026-08-03 | new | 899000 first seen at $899,000 |
| 2026-06-11 | Listed | $899,000 GVR |
| 2013-03-26 | Sold (Public Records) | $300,000 Public Records |
| 2012-06-04 | Listed | $329,000 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $736,000 |
|---|---|
| Land / improvements | $606,000 / $130,000 (82% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 0.82 |
| BCA folio | 746.03684.190 |
None generated.