































| Equity | 40.0/40 | +245,549 vs limit (+20.9% of ARV) | |
| Cash flow | 2.6/30 | -678/mo | |
| Suite-arb | 11.4/15 | zone permits a suite; other conditions short | |
| Motivation | 3.0/15 | 152d on market, no cuts — anchored seller |
Price can't fix this. rent test — needs 4,701/mo vs 3,300 estimated. Price cannot fix this; only higher rent (a suite) or a lower ARV would.
| Price | $3,300 typical self-managed |
$3,300 typical PM |
$3,650 high self-managed |
$3,650 high PM |
|---|---|---|---|---|
| $699,000 | −$381 | −$678 | −$70 | −$398 |
| $664,050 −5.0% | −$241 | −$538 | +$70 | −$258 |
| $639,585 −8.5% | −$143 | −$440 | +$168 | −$160 |
ARV $1,175,328 — median $/sqft of 12 size-matched comps x 112% reno uplift (only 1 renovated comps found) · confidence low ($/sqft used: 600)
| Sold | Dist | Sqft | Price | $/sqft | Date | Reno |
|---|---|---|---|---|---|---|
| 617 Gower Point Rd | 0.11 km | 2,003 | ~$799,344 | 399 | 2026-01-16 | |
| 698 Franklin Rd | 0.34 km | 1,238 | ~$975,024 | 788 | 2025-08-22 | |
| 264 Arbutus Reach | 0.61 km | 2,027 | ~$2,630,320 | 1,298 | 2025-09-18 | ✓ |
| 636 Bay Rd | 0.68 km | 1,445 | ~$1,755,824 | 1,215 | 2026-01-30 | |
| 998 Fircrest Rd | 1.0 km | 1,594 | ~$731,024 | 459 | 2025-09-03 | |
| 1051 Gower Point Rd | 1.36 km | 1,490 | ~$1,171,102 | 786 | 2026-02-23 | |
| 614 Glen Rd | 1.44 km | 1,551 | ~$975,024 | 629 | 2026-01-14 | |
| 702 Gibsons Way | 1.5 km | 1,452 | ~$828,624 | 571 | 2026-03-12 | |
| ~ = final list price used as sale proxy (BC title registration lags ~6-12 mo) | ||||||
Seller basis: $370,000, 2008-09-15 — asking +88.9%
| 2026-08-03 | new | 699000 first seen at $699,000 |
| 2026-07-15 | Price Changed | $699,000 GVR |
| 2026-03-04 | Listed | $775,000 GVR |
| 2008-09-15 | Sold (Public Records) | $370,000 Public Records |
| 2008-05-18 | Listed | $379,500 GVR |
| 2006-06-29 | Sold (Public Records) | $365,000 Public Records |
| 2006-03-28 | Listed | $369,000 GVR |
| 2003-04-29 | Sold (Public Records) | $166,000 Public Records |
| 2003-01-14 | Listed | $169,900 GVR |
RL-1 — RL-1 - Low-Density Residential Zone suite OK
Gibsons Low-Density Residential. Far stronger than a suite: THREE dwelling units on lots up to 280 m2 and FOUR on anything larger, max four units per building, 325 m2 GFA cap for a standalone dwelling. Rear building height of 6.5 m within 7.5 m of the rear lot line is what makes suites-above-garages and laneway homes work where there is a lane. Minimum lot area 280 m2. [gibsons.ca Bylaw 1342 s.2.2.1]
| PID | 010-598-057 |
|---|---|
| Parcel | 642 GOWER POINT RD (Gibsons) |
| Wastewater | Town of Gibsons sewer service |
| Water | Gibsons Zone 1 - Gibsons Aquifer system |
| Fire protection | Gibsons/West Howe Sound FPA |
| Assessed total | $799,000 |
|---|---|
| Land / improvements | $626,000 / $173,000 (78% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 1.14 asking under assessment |
| BCA folio | 524.00443.000 |