




































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $65,000, 1980-06-15 — asking +1438.3%
| 2026-08-12 | delisted | absent from search results |
| 2026-08-03 | new | 999900 first seen at $999,900 |
| 2026-07-09 | Price Changed | $999,900 GVR |
| 2026-06-08 | Price Changed | $1,049,900 GVR |
| 2026-02-24 | Listed | $1,099,900 GVR |
| 1980-06-15 | Sold (Public Records) | $65,000 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $1,083,000 |
|---|---|
| Land / improvements | $905,000 / $178,000 (84% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 1.08 asking under assessment |
| BCA folio | 524.00515.000 |
None generated.