



























| Equity | 40.0/40 | +224,578 vs limit (+18.1% of ARV) | |
| Cash flow | 0/30 | -1,009/mo | |
| Suite-arb | 0.0/15 | no suite path | |
| Motivation | 1.9/15 | 87d on market, no cuts — anchored seller |
Price can't fix this. rent test — needs 4,967/mo vs 3,300 estimated. Price cannot fix this; only higher rent (a suite) or a lower ARV would.
| Price | $3,300 typical self-managed |
$3,300 typical PM |
$3,650 high self-managed |
$3,650 high PM |
|---|---|---|---|---|
| $775,000 | −$712 | −$1,009 | −$400 | −$729 |
| $736,250 −5.0% | −$556 | −$853 | −$245 | −$573 |
| $709,125 −8.5% | −$448 | −$745 | −$136 | −$465 |
ARV $1,241,856 — median $/sqft of 12 size-matched comps x 112% reno uplift (only 1 renovated comps found) · confidence low ($/sqft used: 600)
| Sold | Dist | Sqft | Price | $/sqft | Date | Reno |
|---|---|---|---|---|---|---|
| 702 Gibsons Way | 0.03 km | 1,452 | ~$828,454 | 571 | 2026-03-12 | |
| 682 Crucil Rd | 0.14 km | 2,356 | ~$779,664 | 331 | 2026-03-16 | |
| 670 Fairmont Rd | 0.25 km | 2,135 | ~$828,454 | 388 | 2026-01-20 | |
| 614 Glen Rd | 0.39 km | 1,551 | ~$974,824 | 629 | 2026-01-14 | |
| 538 Reed Rd | 1.09 km | 2,071 | ~$663,446 | 320 | 2025-11-10 | |
| 481 Central Ave | 1.12 km | 2,339 | ~$1,551,522 | 663 | 2026-02-11 | |
| 636 Bay Rd | 1.16 km | 1,445 | ~$1,755,464 | 1,215 | 2026-01-30 | |
| 454 Central Ave | 1.23 km | 1,566 | ~$1,023,614 | 654 | 2025-09-24 | |
| ~ = final list price used as sale proxy (BC title registration lags ~6-12 mo) | ||||||
Seller basis: $335,000, 2007-09-13 — asking +131.3%
| 2026-08-03 | new | 775000 first seen at $775,000 |
| 2026-06-09 | Price Changed | $775,000 GVR |
| 2026-05-08 | Listed | $799,000 GVR |
| 2007-09-13 | Sold (Public Records) | $335,000 Public Records |
| 2007-06-18 | Listed | $349,900 GVR |
| 2004-02-12 | Sold (Public Records) | $149,000 Public Records |
| 2003-12-11 | Listed | $149,900 GVR |
RM-3 — RM-3 - Medium-Density Residential Upper Gibsons Zone no suite / unknown
Manufactured home park in both SCRD bylaws — no single-unit dwelling, so no suite. Gibsons RM-3 is medium-density apartments/townhouses with limited corner-lot retail. Not a detached-house buy. [Bylaw 722.9 s.7.6.2; Bylaw 337 s.721.1; gibsons.ca Bylaw 1342 s.2.2.5]
| PID | 005-878-594 |
|---|---|
| Parcel | 706 GIBSONS WAY (Gibsons) |
| Wastewater | Town of Gibsons sewer service |
| Water | Gibsons Zone 2 - Gibsons Aquifer system |
| Fire protection | Gibsons/West Howe Sound FPA |
| Assessed total | $802,100 |
|---|---|
| Land / improvements | $796,000 / $6,100 (99% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 1.03 asking under assessment |
| BCA folio | 524.00903.001 |