







































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $420,000, 2012-11-28 — asking +178.3%
| 2026-08-19 | delisted | absent from search results |
| 2026-08-03 | new | 1169000 first seen at $1,169,000 |
| 2026-05-19 | Price Changed | $1,169,000 GVR |
| 2026-04-27 | Listed | $1,189,000 GVR |
| 2012-11-28 | Sold (Public Records) | $420,000 Public Records |
| 2012-10-30 | Listed | $449,000 GVR |
| 2004-06-17 | Sold (Public Records) | $116,822 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.