























| Equity | 9.1/40 | -47,372 vs limit (-5.0% of ARV) | |
| Cash flow | 0/30 | -1,108/mo | |
| Suite-arb | 5.3/15 | zone permits a suite; other conditions short | |
| Motivation | 1.1/15 | 61d on market, no cuts — anchored seller |
Price can't fix this. rent test — needs 3,803/mo vs 3,300 estimated. Price cannot fix this; only higher rent (a suite) or a lower ARV would.
| Price | $3,300 typical self-managed |
$3,300 typical PM |
$3,650 high self-managed |
$3,650 high PM |
|---|---|---|---|---|
| $799,000 | −$811 | −$1,108 | −$500 | −$828 |
| $759,050 −5.0% | −$651 | −$948 | −$340 | −$668 |
| $731,085 −8.5% | −$539 | −$836 | −$228 | −$556 |
ARV $950,715 — median $/sqft of 15 size-matched comps x 112% reno uplift (only 0 renovated comps found) · confidence low ($/sqft used: 633)
| Sold | Dist | Sqft | Price | $/sqft | Date | Reno |
|---|---|---|---|---|---|---|
| 765 Cascade Cres | 1.13 km | 1,131 | ~$712,042 | 630 | 2025-10-08 | |
| 786 Creekside Cres | 1.32 km | 1,668 | ~$779,345 | 467 | 2025-10-29 | |
| 998 Fircrest Rd | 1.41 km | 1,594 | ~$730,575 | 458 | 2025-09-03 | |
| 702 Gibsons Way | 1.49 km | 1,452 | ~$828,115 | 570 | 2026-03-12 | |
| 614 Glen Rd | 1.84 km | 1,551 | ~$974,425 | 628 | 2026-01-14 | |
| 1534 Cypress Way | 2.07 km | 1,436 | ~$778,369 | 542 | 2026-04-24 | |
| 1567 Ocean View Pl | 2.13 km | 1,380 | ~$872,983 | 633 | 2026-03-26 | |
| 636 Bay Rd | 2.28 km | 1,445 | ~$1,754,745 | 1,214 | 2026-01-30 | |
| ~ = final list price used as sale proxy (BC title registration lags ~6-12 mo) | ||||||
Seller basis: $679,000, 2021-07-05 — asking +17.7%
| 2026-08-03 | new | 799000 first seen at $799,000 |
| 2026-06-03 | Listed | $799,000 GVR |
| 2021-07-05 | Sold (Public Records) | $679,000 Public Records |
| 2021-06-14 | Listed | $679,000 GVR |
| 2019-11-29 | Sold (Public Records) | $550,000 Public Records |
| 2019-10-09 | Delisted | GVR |
| 2019-09-18 | Price Changed | $559,900 GVR |
| 2019-08-17 | Price Changed | $579,900 GVR |
| 2019-07-11 | Listed | $599,900 GVR |
| 2015-05-13 | Sold (Public Records) | $321,903 Public Records |
| 2014-08-01 | Listed | $337,999 GVR |
RL-1 — RL-1 - Low-Density Residential Zone suite OK
Gibsons Low-Density Residential. Far stronger than a suite: THREE dwelling units on lots up to 280 m2 and FOUR on anything larger, max four units per building, 325 m2 GFA cap for a standalone dwelling. Rear building height of 6.5 m within 7.5 m of the rear lot line is what makes suites-above-garages and laneway homes work where there is a lane. Minimum lot area 280 m2. [gibsons.ca Bylaw 1342 s.2.2.1]
| PID | N/A |
|---|---|
| Parcel | 763 WRIGHT RD (Gibsons) |
| Wastewater | Town of Gibsons sewer service |
| Water | Gibsons Zone 3 - Gibsons Aquifer system |
| Fire protection | Gibsons/West Howe Sound FPA |
Not fetched yet — runs with the next enrichment pass.