






































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $485,000, 2021-10-15 — asking +23.5%
| 2026-08-07 | delisted | absent from search results |
| 2026-08-03 | new | 599000 first seen at $599,000 |
| 2026-05-25 | Listed | $599,000 GVR |
| 2021-10-15 | Sold (Public Records) | $485,000 Public Records |
| 2021-08-28 | Price Changed | $499,000 GVR |
| 2021-08-14 | Price Changed | $539,000 GVR |
| 2021-08-04 | Price Changed | $559,000 GVR |
| 2021-07-09 | Listed | $599,000 GVR |
| 1987-06-30 | Sold (Public Records) | $60,000 Public Records |
| 1986-09-17 | Sold (Public Records) | $13,920 Public Records |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.