



























Not scored yet — scoring runs after each poll (or make score).
Seller basis: $540,000, 2016-11-04 — asking +38.7%
| 2026-08-19 | delisted | absent from search results |
| 2026-08-03 | new | 749000 first seen at $749,000 |
| 2026-05-22 | Listed | $749,000 GVR |
| 2016-11-04 | Sold (Public Records) | $540,000 Public Records |
| 2016-05-17 | Listed | $565,000 GVR |
| 2014-07-02 | Sold (Public Records) | $487,265 Public Records |
| 2013-07-22 | Listed | $484,900 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.