





































Not scored yet — scoring runs after each poll (or make score).
Seller basis: $289,900, 2015-08-06 — asking +123.9%
| 2026-08-13 | delisted | absent from search results |
| 2026-08-03 | new | 649000 first seen at $649,000 |
| 2026-05-04 | Listed | $649,000 GVR |
| 2015-08-06 | Sold (Public Records) | $289,900 Public Records |
| 2015-05-10 | Listed | $289,900 GVR |
| 2014-12-16 | Sold (Public Records) | $280,523 Public Records |
| 2013-08-22 | Listed | $289,500 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.