






































Not scored yet — scoring runs after each poll (or make score).
| 2026-08-05 | delisted | absent from search results |
| 2026-08-03 | new | 1997000 first seen at $1,997,000 |
| 2026-06-12 | Price Changed | $1,997,000 GVR |
| 2026-05-04 | Price Changed | $2,150,000 GVR |
| 2026-03-18 | Listed | $2,300,000 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
| Assessed total | $2,203,000 |
|---|---|
| Land / improvements | $1,863,000 / $340,000 (85% land — the higher, the more the value is in the dirt) |
| Assessed / ask | 1.1 asking under assessment |
| BCA folio | 570.00300.010 |
None generated.