

























Not scored yet — scoring runs after each poll (or make score).
Seller basis: $288,000, 2016-03-01 — asking +125.3%
| 2026-09-04 | delisted | absent from search results |
| 2026-08-12 | price_cut | 659900 → 649000 -1.7% |
| 2026-08-03 | new | 659900 first seen at $659,900 |
| 2026-08-11 | Price Changed | $649,000 GVR |
| 2026-06-26 | Price Changed | $659,900 GVR |
| 2026-06-09 | Listed | $675,000 GVR |
| 2016-03-01 | Sold (Public Records) | $288,000 Public Records |
| 2015-11-19 | Listed | $289,000 GVR |
| 2008-04-29 | Sold (Public Records) | $280,000 Public Records |
| 2008-01-09 | Listed | $289,995 GVR |
| 2006-03-29 | Sold (Public Records) | $233,000 Public Records |
| 2005-11-07 | Listed | $239,000 GVR |
Zoning not fetched yet — runs on the next enrichment pass.
Not fetched yet — runs with the next enrichment pass.
None generated.